Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
2021 Can-Am Maverick X3 X Mr Turbo 900 Air Intake
- Guaranteed to increase horsepower and torque
- Roto-molded HDPE intake tube paired with a High-Flow Air Filter™
- Designed to improve throttle response and engine sound
- Engineered to provide high airflow and exceptional filtration
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions
- Typical installation can be completed in 90 minutes or less with simple hand tools
- 10-Year/Million Mile Limited Warranty
- 50 State legal
Estimated Horsepower Gain | 7.15 HP @ 40 MPH |
Replacement Filter | RU-5065XD |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 11 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
CARB EO Number | D-269-105 |
Couplers Included | 3 |
Type | Gen II |
Estimated Torque Gain | 2 lbft |
Product Style | 57 Series FIPK |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Legal for use in all 50 states. |
TUV Approved (Europe) | No |
Weight | 12.4 lb (5.6 kg) |
Product Box Height | 14.5 in (368 mm) |
Product Box Length | 24.1 in (612 mm) |
Product Box Width | 15.5 in (394 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Handig Gemiddeld Geavanceerd
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installatie PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2017 Can-Am X3 900 - 7.15HP Increase- Guaranteed to increase horsepower
- Sealed air box design separates air filter from heat and dirt.
- Free-flowing High-Density Polyethylene intake tube
- Easy to install, usually in 90 minutes or less
- Use 25-5167 Extreme duty Precleaner wrap or RU-5064DK Drycharger wrap for extended service interval of air filter.
- Replaces entire factory air intake system
- Washable and reusable air filters
Estimated Horsepower Gain | 7.15 HP @ 40 MPH |
Replacement Filter | RU-5065XD |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Product Style | Motorcycle Intake System |
Air Filter Outlet Shape | Round |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | High-Density Cross-Linked Polyethylene |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
TUV Approved (Europe) | No |
Clamps Included | 11 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Weight | 12.4 lb (5.6 kg) |
Product Box Height | 14.5 in (368 mm) |
Product Box Length | 24.1 in (612 mm) |
Product Box Width | 15.5 in (394 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | 1 |
Mounting Hardware Included | Yes |
Handig Gemiddeld Geavanceerd
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installatie PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2017 Can-Am X3 900 - 7.15HP Increase