Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
2014 Ford Flex 3.5L V6 Iniezione Di Carburante Air Intake
- Guaranteed to increase horsepower and torque.
- Mandrel-bent aluminum intake tube paired with oversized oiled cotton air filter.
- Engineered to provide high airflow and exceptional filtration.
- Replaces factory air filter and intake tube.
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions.
- Typical installation can be completed in 60 minutes or less with simple hand tools.
- No-Hassle Lifetime Limited Warranty.
- Will not void vehicle warranty.
Estimated Horsepower Gain | 12.12 HP @ 5327 RPM |
Replacement Filter | RU-1048 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 5 |
Clamp Material | Stainless Steel |
Clamp Style | Regular |
Couplers Included | 1 |
System Type | Cold-Air Intake System |
Estimated Torque Gain | 11.6 lbft |
Product Style | 69 Series Typhoon Kits |
Alternate Replacement Filter | RF-1048/RU-1048XD |
Intake Pipe Color / Finish | Silver |
Intake Pipe Material | Aluminum |
CARB EO Number | D-269-63/D-269-94 |
Street Legal In All US States | Legal for use in all 50 states. |
TUV Approved (Europe) | No |
Weight | 9.5 lb (4.3 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 20.25 in (514 mm) |
Product Box Width | 12.25 in (311 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Facile Moderato Avanzato
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
- Guaranteed to increase horsepower and torque.
- Mandrel-bent aluminum intake tube paired with oversized oiled cotton air filter.
- Engineered to provide high airflow and exceptional filtration.
- Replaces factory air filter and intake tube.
- Filter only requires cleaning every 100,000 miles under normal highway driving conditions.
- Typical installation can be completed in 60 minutes or less with simple hand tools.
- No-Hassle Lifetime Limited Warranty.
- Will not void vehicle warranty.
Estimated Horsepower Gain | 13.22 HP @ 5698 RPM |
Replacement Filter | RU-2960XD |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 4 |
Clamp Material | Steel |
Clamp Style | Regular |
Couplers Included | None |
Estimated Torque Gain | 11.6 lbft |
Product Style | 77 Series Kits |
Intake Pipe Color / Finish | Black |
Intake Pipe Material | Aluminum |
CARB EO Number | D-269-65 |
Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your parts at knfilters.com. |
TUV Approved (Europe) | No |
Weight | 11.5 lb (5.2 kg) |
Product Box Height | 12.5 in (318 mm) |
Product Box Length | 22.25 in (565 mm) |
Product Box Width | 14.25 in (362 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Facile Moderato Avanzato
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
PDF di installazione
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2013 Ford Flex 3.5L - 13.22HP Increase