Wir verwenden Cookies, um Ihre Erfahrungen besser machen. Um der neuen e-Privacy-Richtlinie zu entsprechen, müssen wir um Ihre Zustimmung bitten, die Cookies zu setzen. Erfahren Sie mehr.
2019 Harley Davidson FXFBS Fat Bob 114 114 CI Air Intake
- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Black powder-coated aluminum tube with high quality finish
- Washable and reusable lifetime air filter
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 5.97 HP @ 4812 RPM |
Replacement Filter | RE-0960 |
Air Filter Farbe | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 1 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
CARB EO Number | D-269-60/83/104 |
Couplers Included | None |
Type | Gen II |
Produkt Stil | 57 Series FIPK |
Intake Pipe Farbe / Finish | Black |
Intake Pipe Material | Aluminum |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Gewicht | 3 lb (1.4 kg) |
Produkt Box Höhe | 4.88 in (124 mm) |
Produkt Box Länge | 11.75 in (298 mm) |
Produkt Box Breite | 9.5 in (241 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2017 HD Road Glide 107CC - 5.97HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Chrome finish aluminum tube with high quality finish
- Washable and reusable lifetime air filter
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
- K&N Million Mile Limited Warranty
Estimated Horsepower Gain | 5.97 HP @ 4812 RPM |
Replacement Filter | RC-3680 |
Air Filter Farbe | Red |
Air Filter Material | Cotton Gauze |
Air Filter Outlet Shape | Round |
Clamps Included | 1 |
Clamp Material | Stainless Steel |
Clamp Style | Worm Gear |
CARB EO Number | D-269-104 |
Couplers Included | None |
Type | Gen II |
Produkt Stil | 57 Series FIPK |
Intake Pipe Farbe / Finish | Chrome |
Intake Pipe Material | Aluminum |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Gewicht | 3 lb (1.4 kg) |
Produkt Box Höhe | 4.88 in (124 mm) |
Produkt Box Länge | 11.75 in (298 mm) |
Produkt Box Breite | 9.5 in (241 mm) |
Mounting Hardware Included | Yes |
Warranty | No-Hassle Lifetime Limited |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2017 HD Road Glide 107 CC - 5.97HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 3.44 HP @ 4413 RPM |
Replacement Filter | RE-5286 |
Air Filter Farbe | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Produkt Stil | Motorcycle Intake System |
Air Filter Outlet Shape | Round |
Intake Pipe Farbe / Finish | Black |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-60/83/104 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Gewicht | 4.2 lb (1.9 kg) |
Produkt Box Höhe | 4.88 in (124 mm) |
Produkt Box Länge | 11.75 in (298 mm) |
Produkt Box Breite | 9.5 in (241 mm) |
Couplers Included | Not Required |
Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Dyno Chart - 2017 HDRoad Glide 107CI - 3.44HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Replacement Filter | RE-5287 |
Air Filter Farbe | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Produkt Stil | Motorcycle Intake System |
Air Filter Outlet Shape | Round |
Intake Pipe Farbe / Finish | Silver |
Intake Pipe Material | Die-Cast Aluminum |
CARB EO Number | D-269-60/83/104 |
Street Legal In All US States | Yes |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Gewicht | 4.2 lb (1.9 kg) |
Produkt Box Höhe | 4.88 in (124 mm) |
Produkt Box Länge | 11.75 in (298 mm) |
Produkt Box Breite | 9.5 in (241 mm) |
Couplers Included | Not Required |
Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Black powder-coated aluminum tube with high quality finish
- Washable and reusable lifetime air filter
- Easy to install, usually in 90 minutes or less
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
Estimated Horsepower Gain | 5.97 HP @ 4812 RPM |
Replacement Filter | RE-0960 |
Air Filter Farbe | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Produkt Stil | Motorcycle Intake System |
Air Filter Outlet Shape | Round |
Intake Pipe Farbe / Finish | Textured Black |
Intake Pipe Material | Aluminum |
Street Legal In All US States | No |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Gewicht | 3 lb (1.4 kg) |
Produkt Box Höhe | 4.88 in (124 mm) |
Produkt Box Länge | 11.75 in (298 mm) |
Produkt Box Breite | 9.5 in (241 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | None |
Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2017 HD Road Glide 107 CC - 5.97HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Chrome finish aluminum tube with high quality finish
- Washable and reusable lifetime air filter
- Easy to install, usually in 90 minutes or less
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
Estimated Horsepower Gain | 5.97 HP @ 4812 RPM |
Replacement Filter | RC-3680 |
Air Filter Farbe | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Produkt Stil | Motorcycle Intake System |
Air Filter Outlet Shape | Round |
Intake Pipe Farbe / Finish | Polished |
Intake Pipe Material | Aluminum |
Street Legal In All US States | No |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Regular |
Clamp Material | Stainless Steel |
Gewicht | 3 lb (1.4 kg) |
Produkt Box Höhe | 4.88 in (124 mm) |
Produkt Box Länge | 11.75 in (298 mm) |
Produkt Box Breite | 9.5 in (241 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | None |
Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Horsepower Guarantee Dyno Chart - 2017 HD Road Glide 107CC - 5.97HP Increase- Guaranteed to increase horsepower
- Designed to improve throttle response and engine sound
- Cast aluminum high-performance intake tube
- Washable and reusable K&N High-Flow cotton air filter that provides outstanding performance and protection
- Integrated internal velocity stack
- Built-in breathers replace external OE breathers
- Lasts up to 100,000 miles before service is required (depending on driving conditions)
- Easy to install, usually in 90 minutes or less
Estimated Horsepower Gain | 3.44 HP @ 4413 RPM |
Replacement Filter | RE-5286 |
Air Filter Farbe | Red |
Air Filter Material | Cotton Gauze |
Warranty | No-Hassle Lifetime Limited |
Produkt Stil | Motorcycle Intake System |
Air Filter Outlet Shape | Round |
Intake Pipe Farbe / Finish | Black |
Intake Pipe Material | Aluminum |
Street Legal In All US States | No |
TUV Approved (Europe) | No |
Clamps Included | 1 |
Clamp Style | Worm Gear |
Clamp Material | Stainless Steel |
Gewicht | 4.2 lb (1.9 kg) |
Produkt Box Höhe | 4.88 in (124 mm) |
Produkt Box Länge | 11.75 in (298 mm) |
Produkt Box Breite | 9.5 in (241 mm) |
California Restricted | Not legal for sale or use in California |
Couplers Included | None |
Mounting Hardware Included | Yes |
Einfach Moderat Erweitert
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
60-90 Minutes
Installations-PDF
Installation Instruction Sheet Dyno Chart - 2017 HD Road Glide 107CI - 3.44HP Increase